Category
PMIC - Energy Metering
Manufacturer
Micrel / Microchip Technology
RoHS
YES
Certification
Delivery
Payment

| TYPE | DESCRIPTION |
| Part Number: | MCP3910A1-E/SS |
| Description: | IC ENERGY METER FRONT 2CH 20SSOP |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Mounting Type | Surface Mount |
| Package / Case | 20-SSOP (0.209, 5.30mm Width) |
| Operating Temperature | -40°C ~ 125°C |
| Voltage - I/O Low | 0.3V |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Series | - |
| Measurement Error | 0.1% |
| Meter Type | 2 x Single Phase |
| Meta Part Number | MCP3910A1-E/SS-ND |
| Voltage - I/O High | 0.7V |
| Base Part Number | MCP3910 |
| Supplier Device Package | 20-SSOP |
| Detailed Description | 2 x Single Phase Meter IC 20-SSOP |
| Current - Supply | 1.5mA |
| Voltage - Supply | 2.7V ~ 3.6V |
| Input Impedance | - |
| Manufacturer Standard Lead Time | 18 Weeks |
| Packaging | Tube |
Data sheet: Work in prgress, stay tuned!