Category
PMIC - Energy Metering
Manufacturer
Micrel / Microchip Technology
RoHS
YES
Certification
Delivery
Payment

| TYPE | DESCRIPTION |
| Part Number: | MCP3919A1T-E/SS |
| Description: | IC ENERGY METER FRONT 3CH 28SSOP |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Voltage - I/O Low | 0.3V |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Package / Case | 28-SSOP (0.209, 5.30mm Width) |
| Mounting Type | Surface Mount |
| Packaging | Tape & Reel (TR) |
| Detailed Description | 3 Phase Meter IC 28-SSOP |
| Operating Temperature | -40°C ~ 125°C |
| Series | - |
| Measurement Error | 0.1% |
| Meter Type | 3 Phase |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Supplier Device Package | 28-SSOP |
| Input Impedance | - |
| Voltage - I/O High | 0.7V |
| Current - Supply | 2.1mA |
| Meta Part Number | MCP3919A1T-E/SS-ND |
| Manufacturer Standard Lead Time | 18 Weeks |
| Base Part Number | MCP3919 |
| Voltage - Supply | 2.7V ~ 3.6V |
Data sheet: Work in prgress, stay tuned!