Category
PMIC - Voltage Reference
Manufacturer
Diodes Incorporated
RoHS
YES
Certification
Delivery
Payment

| TYPE | DESCRIPTION |
| Part Number: | ZR40401N850TA |
| Description: | IC VREF SHUNT 5V 8SO |
| Lead Free Status / RoHS Status: | Contains lead / RoHS non-compliant |
| Other Names | ZR40401N850DKR |
| Current - Output | 15mA |
| Temperature Coefficient | 100ppm/°C |
| Packaging | Digi-Reel® |
| Current - Supply | - |
| Series | - |
| Tolerance | ±1% |
| Reference Type | Shunt |
| Noise - 0.1Hz to 10Hz | - |
| Noise - 10Hz to 10kHz | 105µVrms |
| Package / Case | 8-SOIC (0.154, 3.90mm Width) |
| Voltage - Output (Min/Fixed) | 5V |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Detailed Description | Shunt Voltage Reference IC ±1% 15mA 8-SO |
| Base Part Number | ZR404 |
| Meta Part Number | ZR40401N850DKR-ND |
| Current - Cathode | 60µA |
| Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
| Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Voltage - Input | - |
| Output Type | Fixed |
| Supplier Device Package | 8-SO |
Data sheet: Work in prgress, stay tuned!