Category
Embedded - System On Chip (SoC)
Manufacturer
AMD Xilinx
RoHS
YES
Certification
Delivery
Payment

| TYPE | DESCRIPTION |
| Part Number: | XCZU11EG-1FFVB1517I |
| Description: | IC FPGA 488 I/O 1517FCBGA |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Number of I/O | 488 |
| Supplier Device Package | 1517-FCBGA (40x40) |
| Package / Case | 1517-BBGA, FCBGA |
| Detailed Description | Quad ARM® Cortex®-A53 MPCore™ with CoreSight™, Dual ARM®Cortex™-R5 with CoreSight™, ARM Mali™-400 MP2 System On Chip (SOC) IC Zynq® UltraScale+™ MPSoC EG Zynq®UltraScale+™ FPGA, 653K+ Logic Cells 256KB 500MHz, 600MHz, 1.2GHz 1517-FCBGA (40x40) |
| Operating Temperature | -40°C ~ 100°C (TJ) |
| Packaging | Tray |
| Primary Attributes | Zynq®UltraScale+™ FPGA, 653K+ Logic Cells |
| Peripherals | DMA, WDT |
| Flash Size | - |
| Speed | 500MHz, 600MHz, 1.2GHz |
| Connectivity | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG |
| Meta Part Number | XCZU11EG-1FFVB1517I-ND |
| Architecture | MCU, FPGA |
| RAM Size | 256KB |
| Series | Zynq® UltraScale+™ MPSoC EG |
| Moisture Sensitivity Level (MSL) | 4 (72 Hours) |
| Core Processor | Quad ARM® Cortex®-A53 MPCore™ with CoreSight™, Dual ARM®Cortex™-R5 with CoreSight™, ARM Mali™-400 MP2 |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Manufacturer Standard Lead Time | 10 Weeks |
Data sheet: Work in prgress, stay tuned!