Category
Embedded - System On Chip (SoC)
Manufacturer
AMD Xilinx
RoHS
YES
Certification
Delivery
Payment

| TYPE | DESCRIPTION |
| Part Number: | XC7Z010-2CLG225E |
| Description: | IC SOC CORTEX-A9 ARTIX-7 225BGA |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Architecture | MCU, FPGA |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Number of I/O | 86 |
| Supplier Device Package | 225-CSPBGA (13x13) |
| Package / Case | 225-LFBGA, CSPBGA |
| Packaging | Tray |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| Speed | 766MHz |
| Meta Part Number | XC7Z010-2CLG225E-ND |
| Flash Size | - |
| RAM Size | 256KB |
| Primary Attributes | Artix™-7 FPGA, 28K Logic Cells |
| Manufacturer Standard Lead Time | 10 Weeks |
| Detailed Description | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ System On Chip (SOC) IC Zynq®-7000 Artix™-7 FPGA, 28K Logic Cells 256KB 766MHz 225-CSPBGA (13x13) |
| Operating Temperature | 0°C ~ 100°C (TJ) |
| Connectivity | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG |
| Peripherals | DMA |
| Base Part Number | XC7Z010 |
| Core Processor | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ |
| Series | Zynq®-7000 |
Data sheet: Work in prgress, stay tuned!