Category
Atom Platform
Manufacturer
Vkoming
RoHS
YES
Certification
Delivery
Payment

| CPU | Intel® Celeron® Processor N Series Jasper Lake N5095 Processor |
| Chipset | Intel® SOC |
| Memory | 1*SO-DIMM DDR4 2933MHz Max 16GB |
| Storage | 1*SATA3.0 / 1*M.2 Key M (Supports PCIe x2 or SATA SSD adaptive) |
| Expansion Interface | 1*M.2 Key B (Supports 5G expansion;3G/4G needs to be selected by jumping the cap) 1*SIM card slot |
| BIOS | AMI BIOS |
| System | Windows 10/11 32bit/64bit/Linux |
| Ethernet | 1/2*Realtek® RTL8111 1Gbps Ethernet Controller,RJ45 |
| Serial | 6*COM232 (COM2/3 supports RS232/422/485 as an option) |
| USB | 2*USB 3.0, 8*USB 2.0 |
| Audio | Onboard audio decoding controller ALC897 + NS4251 default power amplifier support 3 w @ 4 Ω; 1.7W@8Ω max |
| Others | 1*LVDS_EDP1 Header / 1*EDP2 Header / 1*BKCL1 Header / 1*CPU _FAN Header |
| Display Interface | LVDS/EDP1 / EDP2/VGA / HDMI(Support 3 display synchronous/asynchronous output) |
| Dimension | 170X170MM |
| Power Input | DC 12V input power supply |
| Temperature | Operation: 0℃~60℃, Storage: -20℃~75℃ |
| Relative Humidity | 0% ~ 95%, non-condensing |
Data sheet: Work in prgress, stay tuned!