Category
PMIC - Voltage Reference
Manufacturer
Luminary Micro/Texas Instruments
RoHS
YES
Certification
Delivery
Payment

| TYPE | DESCRIPTION |
| Part Number: | REF2925AIDBZRG4 |
| Description: | IC VREF SERIES 2.5V SOT23-3 |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Noise - 10Hz to 10kHz | 80µVrms |
| Current - Output | 25mA |
| Output Type | Fixed |
| Packaging | Tape & Reel (TR) |
| Mounting Type | Surface Mount |
| Current - Supply | 59µA |
| Detailed Description | Series Voltage Reference IC ±2% 25mA SOT-23-3 |
| Tolerance | ±2% |
| Voltage - Output (Min/Fixed) | 2.5V |
| Temperature Coefficient | 100ppm/°C |
| Voltage - Input | 2.55 V ~ 5.5 V |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Base Part Number | REF2925 |
| Noise - 0.1Hz to 10Hz | 28µVp-p |
| Series | - |
| Meta Part Number | REF2925AIDBZRG4-ND |
| Manufacturer Standard Lead Time | 16 Weeks |
| Reference Type | Series |
| Supplier Device Package | SOT-23-3 |
| Operating Temperature | -40°C ~ 125°C (TA) |
Data sheet: Work in prgress, stay tuned!