Category
Embedded - FPGAs (Field Programmable Gate Array)
Manufacturer
Lattice Semiconductor
RoHS
YES
Certification
Delivery
Payment

| TYPE | DESCRIPTION |
| Part Number: | LFE3-95EA-7FN1156C |
| Description: | IC FPGA 490 I/O 1156FBGA |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Number of LABs/CLBs | 11500 |
| Total RAM Bits | 4526080 |
| Series | ECP3 |
| Other Names | 220-1091 "######"LFE395EA7FN1156C |
| Mounting Type | Surface Mount |
| Number of Logic Elements/Cells | 92000 |
| Base Part Number | LFE3-95 |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| Voltage - Supply | 1.14 V ~ 1.26 V |
| Number of I/O | 490 |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Manufacturer Standard Lead Time | 9 Weeks |
| Supplier Device Package | 1156-FPBGA (35x35) |
| Operating Temperature | 0°C ~ 85°C (TJ) |
| Package / Case | 1156-BBGA |
| Meta Part Number | 220-1091-ND |
Data sheet: Work in prgress, stay tuned!