Category
Transistors - Bipolar (BJT) - Arrays, Pre-Biased
Manufacturer
Panasonic
RoHS
YES
Certification
Delivery
Payment

| TYPE | DESCRIPTION |
| Part Number: | DMA9610F0R |
| Description: | TRANS PREBIAS DUAL PNP SSMINI5 |
| Lead Free Status / RoHS Status: | |
| Series | - |
| Vce Saturation (Max) @ Ib, Ic | 250mV @ 500µA, 10mA |
| Base Part Number | DMA9610F |
| Other Names | DMA9610F0R-ND ","DMA9610F0RTR |
| Transistor Type | 2 PNP - Pre-Biased (Dual) |
| Power - Max | 125mW |
| Package / Case | SOT-665 |
| Resistor - Emitter Base (R2) | 10 kOhms |
| Current - Collector Cutoff (Max) | 500nA |
| Current - Collector (Ic) (Max) | 100mA |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Frequency - Transition | - |
| Supplier Device Package | SSMini5-F4-B |
| Meta Part Number | DMA9610F0RTR-ND |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 30 @ 5mA, 10V |
| Detailed Description | Pre-Biased Bipolar Transistor (BJT) 2 PNP - Pre-Biased (Dual) 50V 100mA 125mW Surface Mount SSMini5-F4-B |
| Mounting Type | Surface Mount |
| Packaging | Tape & Reel (TR) |
| Manufacturer Standard Lead Time | 11 Weeks |
| Resistor - Base (R1) | 4.7 kOhms |
| Voltage - Collector Emitter Breakdown (Max) | 50V |
Data sheet: Work in prgress, stay tuned!