Category
PMIC - Display Drivers
Manufacturer
Luminary Micro/Texas Instruments
RoHS
YES
Certification
Delivery
Payment

| TYPE | DESCRIPTION |
| Part Number: | CD74HC4511MT |
| Description: | IC BCD-7 LATCH/DECO/DRVR 16SOIC |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Other Names | CD74HC4511MTE4 "######"CD74HC4511MTE4-ND "######"CD74HC4511MTG4 "######"CD74HC4511MTG4-ND |
| Current - Supply | 8µA |
| Operating Temperature | -55°C ~ 125°C |
| Supplier Device Package | 16-SOIC |
| Packaging | Tape & Reel (TR) |
| Digits or Characters | 1 Digit |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Display Type | LED |
| Base Part Number | 74HC4511 |
| Mounting Type | Surface Mount |
| Series | - |
| Manufacturer Standard Lead Time | 6 Weeks |
| Interface | BCD |
| Configuration | 7 Segment |
| Voltage - Supply | 2 V ~ 6 V |
| Meta Part Number | CD74HC4511MT-ND |
| Package / Case | 16-SOIC (0.154, 3.90mm Width) |
Data sheet: Work in prgress, stay tuned!